<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business And Personal Finance</title>
	<atom:link href="http://rkr-law.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rkr-law.com</link>
	<description>All News</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Egis chosen to modernize an airport in Brazil, not ADP</title>
		<link>http://rkr-law.com/egis-chosen-to-modernize-an-airport-in-brazil-not-adp/</link>
		<comments>http://rkr-law.com/egis-chosen-to-modernize-an-airport-in-brazil-not-adp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://rkr-law.com/egis-chosen-to-modernize-an-airport-in-brazil-not-adp/</guid>
		<description><![CDATA[The French engineering group Egis was selected Monday to modernize one of the main Brazilian airports, as part of concessions for a total of 24.5 billion reais (10, 9 billion euros) granted for the 2014 World Cup and 2016 Olympics. 
 Conversely, the candidacy of another French group in the running, Aéroports de Paris (ADP), [...]]]></description>
			<content:encoded><![CDATA[<p>The French engineering group Egis was selected Monday to modernize one of the main Brazilian airports, as part of concessions for a total of 24.5 billion reais (10, 9 billion euros) granted for the 2014 World Cup and 2016 Olympics. </p>
<p> Conversely, the candidacy of another French group in the running, Aéroports de Paris (ADP), has not been selected, said a spokesman for ADP. ADP filed a joint bid with Schipol Airport (Amsterdam) and two Brazilian partners, she said. </p>
<p> Contracts, for which 11 consortia have submitted bids well above the floor set by the government, focused on the expansion and terminal management at two airports in Sao Paulo and one in Brasilia. </p>
<p> While Brazil is organizing two major sporting events, this upgrade should improve infrastructure and uncomfortable sources of delays. </p>
<p> The concessions were awarded in each case of large Brazilian companies allied to the international airport groups. </p>
<p> Egis Airport Operation, a subsidiary of Egis which is 75% owned by the Deposit and Consignment Office, joined forces with the Brazilian group Triunfo Participaçoes to be awarded the expansion of the airport of Viracopos-Campinas, near Sao Paulo. The consortium will pay 3.8 billion reais (1.7 billion euros) for this contract. </p>
<p> For their part, Brazilian groups Invepar and OAS, in partnership with the South African ACSA, won to 16.2 billion reais (7.2 billion euros) for the concession ; modernize the airport of Guarulhos, in Sao Paulo, the most active and most lucrative of the three sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/egis-chosen-to-modernize-an-airport-in-brazil-not-adp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPT-Up by 1.1% of industrial orders in the U.S.</title>
		<link>http://rkr-law.com/rpt-up-by-1-1-of-industrial-orders-in-the-u-s/</link>
		<comments>http://rkr-law.com/rpt-up-by-1-1-of-industrial-orders-in-the-u-s/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://rkr-law.com/rpt-up-by-1-1-of-industrial-orders-in-the-u-s/</guid>
		<description><![CDATA[Orders to U.S. industry rose for the second consecutive month in December, driven by increased business investment. 
 According to figures released Friday by the Commerce Department, orders for manufactured goods rose 1.1% in December. 
 Market economists polled by Reuters had expected, however, an average increase of 1.5%. 
 The November figure was however [...]]]></description>
			<content:encoded><![CDATA[<p>Orders to U.S. industry rose for the second consecutive month in December, driven by increased business investment. </p>
<p> According to figures released Friday by the Commerce Department, orders for manufactured goods rose 1.1% in December. </p>
<p> Market economists polled by Reuters had expected, however, an average increase of 1.5%. </p>
<p> The November figure was however revised upwards and shows an increase of 2.2% instead of 1.8% initially announced. </p>
<p> Over the full year 2011, industrial orders rose 12.1%, against an increase of 12.9% in 2010. </p>
<p> Excluding transportation, orders rose 0.6% in December after rising 0.5% (revised) in the previous month. </p>
<p> Orders for nondefense capital goods and aircraft, considered a barometer of morale of entrepreneurs and their investment plans, surged 3.1% after falling 1.5% in November. </p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/rpt-up-by-1-1-of-industrial-orders-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH brave the crisis with record results</title>
		<link>http://rkr-law.com/lvmh-brave-the-crisis-with-record-results/</link>
		<comments>http://rkr-law.com/lvmh-brave-the-crisis-with-record-results/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rkr-law.com/lvmh-brave-the-crisis-with-record-results/</guid>
		<description><![CDATA[LVMH has published Thursday the results up sharply, signing new record, reflecting once again the resilience of the luxury sector facing the economic downturn. 
 The world of luxury, owner of Louis Vuitton, Moet et Chandon champagne and Christian Dior perfumes, saw its sales grow by 16% to 23.66 billion euros, exceeding slightly forecasts (consensus [...]]]></description>
			<content:encoded><![CDATA[<p>LVMH has published Thursday the results up sharply, signing new record, reflecting once again the resilience of the luxury sector facing the economic downturn. </p>
<p> The world of luxury, owner of Louis Vuitton, Moet et Chandon champagne and Christian Dior perfumes, saw its sales grow by 16% to 23.66 billion euros, exceeding slightly forecasts (consensus Thomson Reuters I / B / E / S of 23.3 billion) and operating income reached 5.26 billion euros (5.1 billion against expected ), signing up 22%. </p>
<p> The group&#39;s organic growth stood at 14% throughout the year and 12% in the fourth quarter alone. </p>
<p> As usual, LVMH does not give any indication about its outlook for 2012, indicating just have the &quot;best assets to pursue an aggressive growth&quot;, as many analysts have revised down their pre visions of organic growth of industry leaders. </p>
<p> The annual net income reached 3.06 billion euros (3.07 billion consensus), up 1%, and the proposed dividend will be 2.60 euros (against 2.1 euros in 2010) up 24%. </p>
<p> After the Swiss Richemont (Cartier, Van Cleef &amp; Arpels) and Britain&#39;s Burberry, LVMH confirms the strength of luxury to the crisis, on the strength of demand in the e Mergent and very important tourist flows in Europe. </p>
<p> The title LVMH closed Thursday at 126.40 euros at the Paris Stock Exchange, advancing and 15.5% since early January, after falling 11.13% in 2011. </p>
<p> Perceived by analysts as the value most defensive sector, largely due to the brand Louis Vuitton, she exchanged with valuation multiples of about 17 times the beneficial ; profits estimated for 2012, representing a premium of approximately 15% of the industry average off Hermes. </p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/lvmh-brave-the-crisis-with-record-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity in Greece: the IMF made its mea culpa</title>
		<link>http://rkr-law.com/austerity-in-greece-the-imf-made-its-mea-culpa/</link>
		<comments>http://rkr-law.com/austerity-in-greece-the-imf-made-its-mea-culpa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://rkr-law.com/austerity-in-greece-the-imf-made-its-mea-culpa/</guid>
		<description><![CDATA[Poul Thomsen, the head of IMF mission in Greece, will have to recognize that slow the pace of fiscal consolidation since the recession is more severe than expected. The head of IMF mission to monitor the recovery of Greek finances, Poul Thomsen (here in Athens November 19, 2011) The head of IMF mission to monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Poul Thomsen, the head of IMF mission in Greece, will have to recognize that slow the pace of fiscal consolidation since the recession is more severe than expected. The head of IMF mission to monitor the recovery of Greek finances, Poul Thomsen (here in Athens November 19, 2011) The head of IMF mission to monitor the recovery of Greek finances, Poul Thomsen, acknowledged errors in the control of the country for two years and called for fewer budget cuts and further liberalization, in an interview published Wednesday. &quot;The budgetary adjustment was based on an exaggerated tax increases, we should have put more emphasis on cost containment is the one area where we could have been more convincing to the government &quot;said the IMF representative, when asked about possible errors of the IMF by the Greek daily Khatimerini.&quot; Although much remains to be done, Greece has made good progress, &quot;he said, claiming to understand the discomfort of the Greek opinion against criticism blaming the downturn on the country or accusing him of being unable to recover. &quot;We should be more careful to ensure that we send a balanced message when we say that the program is off the rails,&quot; he said. But &quot;reform and the effort required (&#8230;) have lost their momentum, we must find her,&quot; he ajouté.Poul Thomsen was recognized &quot;worried&quot; at the worsening of the recession-induced these measures. &quot;We need to slow down the pace of fiscal consolidation and advance much faster in the implementation of reforms.&quot; He reiterated that among them, he supported measures to wage cuts in the private sector, as expected IMF boost the economy via a gain in competitiveness, but rejected by the Greeks as being at risk of stopping further consumption and activity. Poul Thomsen in particular called for a reduction in the minimum wage, red rag to the unions, stating that &#39;to 751 euros gross per month was 35% higher than that of Portugal, and from 20% to that of Spain. Despite reservations Greek on these requirements, he found that the negotiations that led to the side its counterparts Commission and European Central Bank with the government to complete the new plan for the country&#39;s recovery will be concluded &quot;very shortly, within a few days.&quot;Target these days of sharp attacks in the Greek press as too inflexible and challenged him as in the IMF because of the failures encountered by the first bailout of Greece, Mr. Thomsen also emphasized working in full agreement with colleagues at the IMF.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/austerity-in-greece-the-imf-made-its-mea-culpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rkr-law.com/289/</link>
		<comments>http://rkr-law.com/289/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rkr-law.com/289/</guid>
		<description><![CDATA[PSA Peugeot Citroen expects a contraction of the European car market in 2012 although it is still too early to assess its extent, said Thursday the President of the Executive Philippe Varin. 
 These remarks were made while the Committee of French Automobile Manufacturers has reported a decrease of 7.6% of new car registrations in [...]]]></description>
			<content:encoded><![CDATA[<p>PSA Peugeot Citroen expects a contraction of the European car market in 2012 although it is still too early to assess its extent, said Thursday the President of the Executive Philippe Varin. </p>
<p> These remarks were made while the Committee of French Automobile Manufacturers has reported a decrease of 7.6% of new car registrations in November. Data that confirmed the difficulties of PSA, whose sales fell 15.4% last month. </p>
<p> &quot;We will be in Europe, probably negative growth next year.How, we do not know, it&#39;s too early, &quot;said Philippe Varin told reporters on the occasion of the inauguration of a new production of three-cylinder engines at its facility in Trémery (Moselle) . </p>
<p> The annual production capacity of the new gasoline engine with smaller displacement will eventually reach 640,000 units per year. </p>
<p> The company said in a statement it had invested 717 million euros since the project began in 2008. </p>
<p> Manufacturers currently rely on the &quot;downsizing&quot;, that is to say reducing the displacement of their engines, to reduce CO2 emissions equal power. </p>
<p> The first engines produced Trémery equip the future Peugeot 208 will be sold in the first quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rkr-law.com/288/</link>
		<comments>http://rkr-law.com/288/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rkr-law.com/288/</guid>
		<description><![CDATA[According to the association of consumers, distribution margins reflected in the service stations would have increased by almost one third in ten years. CLCV denounced a &#34;surge&#34; margins at service stations.
 The consumer organization CLCV Tuesday denounced a &#34;surge&#34; of nearly a third in less than ten years of distribution margins impacted by service stations [...]]]></description>
			<content:encoded><![CDATA[<p>According to the association of consumers, distribution margins reflected in the service stations would have increased by almost one third in ten years. CLCV denounced a &quot;surge&quot; margins at service stations.
<p> The consumer organization CLCV Tuesday denounced a &quot;surge&quot; of nearly a third in less than ten years of distribution margins impacted by service stations in the fuel prices at the pump, now close to their record in France . </p>
<p> According to a barometer of the association, which is based on the statistics of the French Union of Petroleum Industries (UFIP) and administration, and distribution margins are increased from 2001-2003 to 2008-2010 from July to September , 6 cents for gasoline and 6.3 to 8.6 cents for diesel.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rkr-law.com/287/</link>
		<comments>http://rkr-law.com/287/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rkr-law.com/287/</guid>
		<description><![CDATA[Airbus anticipates a decline in orders in 2012 compared to 2011, the success of the A320neo, announces CEO Thomas Enders. 
 &#34;There will not be the same kind of firework of new orders in 2012 as there has been this year,&#34; said Tom Enders daily Börsen-Zeitung, in an interview published Thursday. 
 Despite expectations of [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus anticipates a decline in orders in 2012 compared to 2011, the success of the A320neo, announces CEO Thomas Enders. </p>
<p> &quot;There will not be the same kind of firework of new orders in 2012 as there has been this year,&quot; said Tom Enders daily Börsen-Zeitung, in an interview published Thursday. </p>
<p> Despite expectations of a recession, the two major aircraft manufacturers worldwide have accumulated very large orders this year after deciding to upgrade their best-selling models, namely the Airbus A320 and Boeing 737, by equipping them with new engines capable save 12% to 15% fuel. </p>
<p> Airbus, a subsidiary of EADS, is leading the race by promising that the A320neo would be available by 2015.It has sold more than 1,000. </p>
<p> The manufacturer plans to increase its production rate to 44 A320s per month. He must make a decision soon. </p>
<p> But first we must weigh what is happening economically, said Thomas Enders at Börsen Zeitung. </p>
<p> &quot;But the airline demand is there, and for the second half of the decade, when the&quot; neo &quot;released in 2015, a further increase of production is quite possible,&quot; he adds. </p>
<p> The boss of Airbus also points out that in the tough current economic climate, some suppliers of small and medium sized have difficulty obtaining financing and banks are reluctant to finance aircraft construction. </p>
<p> &quot;We must find new sources of funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rkr-law.com/286/</link>
		<comments>http://rkr-law.com/286/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://rkr-law.com/286/</guid>
		<description><![CDATA[Statements are increasing demand for greater involvement of the European Central Bank in supporting countries&#39; debt fragile. Germany opposes even his veto. But until when? German Chancellor Angela Merkel.
 The list of support for bold action from the European Central Bank (ECB) on the European debt grows by the day. On Tuesday the United States [...]]]></description>
			<content:encoded><![CDATA[<p>Statements are increasing demand for greater involvement of the European Central Bank in supporting countries&#39; debt fragile. Germany opposes even his veto. But until when? German Chancellor Angela Merkel.
<p> The list of support for bold action from the European Central Bank (ECB) on the European debt grows by the day. On Tuesday the United States have supported through the U.S. ambassador to the European Union. William Kennard suggested essentially the ECB to take as an example the action of the Fed during the crisis. Much more direct, the former head of Credit Lyonnais Jean Peyrelevade said that &quot;if one does not involve the ECB, while Petera.&quot; This does not prevent the leaders of the Central Bank to resist these demands, aided by Germany, its largest shareholder.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rkr-law.com/285/</link>
		<comments>http://rkr-law.com/285/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://rkr-law.com/285/</guid>
		<description><![CDATA[The new Italian Prime Minister presented his austerity plan to rescue the country from the grip of the market. Mario Monti &#8211; who is also Minister of Economy &#8211; promised to keep the accounts of Italy, while stimulating growth for the time being very sluggish. Mario Monti.
 The new Prime Minister Mario Monti on Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>The new Italian Prime Minister presented his austerity plan to rescue the country from the grip of the market. Mario Monti &#8211; who is also Minister of Economy &#8211; promised to keep the accounts of Italy, while stimulating growth for the time being very sluggish. Mario Monti.
<p> The new Prime Minister Mario Monti on Thursday presented a very ambitious program of austerity and recovery to restore &quot;credibility&quot; of Italy and help save the euro in a European Union through its worst crisis of the post the war. &quot;Discipline, Growth and Equity&quot; are the great watchwords of Mr Monti, which was the first speech programs before the Upper House of Parliament before it obtains in the late evening with confidence 281 votes support of 307. The vote of confidence of the members are expected Friday and should get on this occasion also an overwhelming majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rkr-law.com/284/</link>
		<comments>http://rkr-law.com/284/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rkr-law.com/284/</guid>
		<description><![CDATA[European markets opened up after the appointment of Mario Monti to form the new Italian government and the cabinet formation Papademos in Greece, which offers fresh hope for a gradual improvement on the forehead of the debt crisis in the area euro. 
 The government of technocrats being developed in Rome and the national unity [...]]]></description>
			<content:encoded><![CDATA[<p>European markets opened up after the appointment of Mario Monti to form the new Italian government and the cabinet formation Papademos in Greece, which offers fresh hope for a gradual improvement on the forehead of the debt crisis in the area euro. </p>
<p> The government of technocrats being developed in Rome and the national unity cabinet was sworn in Athens are expected to regain some confidence to investors. </p>
<p> &quot;The fact that Italy and Greece have avoided the political vacuum is a good thing. The question is whether the governments of national unity will work&quot;, says Katsunori Kitakura of Chuo Mitsui Trust Bank in Tokyo. </p>
<p> The Eurostoxx 50 0.63% progressed to twenty minutes after the start of trade.In Paris the CAC 40 gained 0.58% to 3167.52 points while the Milan stock exchange rebounded 2.1%. </p>
<p> Among banking stocks exposed to Italy and Greece, Credit Agricole, BNP Paribas and Societe Generale rose 2.25%, respectively, 3.66% and 2.12%. UniCredit took 4.42%. </p>
<p> Caution should however be in order before the first real test that will, in the morning, the award of three billion euros of five-year bonds by the Italian Treasury. </p>
]]></content:encoded>
			<wfw:commentRss>http://rkr-law.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

